Companies in Nominingue, Canada
List of companies in Nominingue, Quebec: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Nominingue, Canada
- Leopol Roy Added 2018-03-04★ ☆ ☆ ☆ ☆CheapFeedback on Parc Grégoire-Charbonneau
- Liliane Sklenarik Added 2018-02-12★ ★ ★ ★ ★This Bed & Breakfast was in a beautiful renovated convent. The rooms were large - ours had a private bathroom. Extremely clean. Guy and Denise were ex...Feedback on Provincialart
Weather in Nominingue (Quebec)
2025-03-28
2025-03-28 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -8 ℃ | -9 ℃ | -10 ℃ | -6 ℃ | -3 ℃ | -3 ℃ | -4 ℃ | -4 ℃ |
Pressure hPa | 1019 hPa | 1021 hPa | 1024 hPa | 1024 hPa | 1023 hPa | 1022 hPa | 1021 hPa | 1020 hPa |
Humidity % | 82 % | 80 % | 70 % | 57 % | 52 % | 53 % | 69 % | 71 % |
Wind speed m/s | 5 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 3 m/s | 1 m/s | 1 m/s |
2025-03-29
2025-03-29 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -5 ℃ | -5 ℃ | -6 ℃ | -6 ℃ | -4 ℃ | -2 ℃ | -3 ℃ | -7 ℃ |
Pressure hPa | 1018 hPa | 1014 hPa | 1014 hPa | 1014 hPa | 1014 hPa | 1016 hPa | 1019 hPa | 1021 hPa |
Humidity % | 78 % | 93 % | 93 % | 93 % | 93 % | 79 % | 87 % | 94 % |
Wind speed m/s | 2 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 2 m/s |
2025-03-30
2025-03-30 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -7 ℃ | -7 ℃ | -6 ℃ | -2 ℃ | -2 ℃ | -1 ℃ | -2 ℃ | -1 ℃ |
Pressure hPa | 1022 hPa | 1022 hPa | 1023 hPa | 1021 hPa | 1019 hPa | 1015 hPa | 1011 hPa | 1005 hPa |
Humidity % | 85 % | 83 % | 76 % | 70 % | 93 % | 88 % | 91 % | 98 % |
Wind speed m/s | 2 m/s | 2 m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 2 m/s |